Discover the power of informed trading with TradeFlowSignals. Our track record highlights transparent results, showcasing the effectiveness of our signals and strategies in varying market conditions. We believe in accountability and continuous improvement, empowering you to trade with greater confidence.
On this page, youโll find a detailed overview of our historical trade performance, including key wins, learning moments, and real examples from our signal service. Whether youโre new to trading or an experienced investor, our transparent approach helps you make better decisions for your financial journey.
Symbol | Compliant | 31-Jul-25 | 30-Jun-25 | Change | High | Low | Target | Stoploss |
---|---|---|---|---|---|---|---|---|
KSE-100 | - | 139390 | 125627 | 11.00% | 140,585.00 | 126,113.00 | ||
PSO | Shariah | 385.8 | 377.5 | 2.20% | 397.10 | 370.00 | 501.00 | 325.5 |
PPL | Shariah | 169.8 | 170.2 | -0.20% | 176.30 | 161.10 | 216.50 | 151.3 |
OGDC | Shariah | 233 | 220.6 | 5.60% | 238.00 | 219.00 | 266.90 | 199.6 |
SNGP | Shariah | 118 | 116.7 | 1.10% | 123.50 | 113.10 | 150.80 | 97.4 |
BAFL | Non-Shariah | 88 | 80.2 | 9.70% | 96.90 | 80.30 | 101.40 | 66.9 |
MCB | Non-Shariah | 343 | 288.3 | 19.00% | 364.00 | 287.50 | 405.00 | 253 |
NBP | Non-Shariah | 123.8 | 108.7 | 13.90% | 130.60 | 109.00 | 149.00 | 74.3 |
FFC | Non-Shariah | 457.6 | 392.4 | 16.60% | 490.00 | 396.20 | 495.40 | 340.4 |
EFERT | Shariah | 204.8 | 185.6 | 10.40% | 225.00 | 185.00 | 248.80 | 145.2 |
GHNI | Shariah | 811.2 | 650.4 | 24.70% | 869.00 | 648.00 | 878.40 | 544.6 |
DGKC | Shariah | 168.2 | 165.6 | 1.60% | 176.60 | 159.60 | 225.70 | 140 |
PIOC | Shariah | 215.3 | 228.1 | -5.60% | 229.10 | 211.00 | 277.50 | 189 |
GLAXO | Shariah | 423.9 | 390.7 | 8.50% | 444.90 | 386.30 | 571.00 | 301 |
SYS | Shariah | 137.1 | 107.1 | 28.00% | 138.90 | 107.20 | 148.10 | 92 |
ATRL | Shariah | 655.4 | 679.4 | -3.50% | 720.00 | 650.00 | 915.50 | 562.4 |
ISL | Shariah | 97.6 | 92.7 | 5.30% | 104.00 | 90.30 | 124.20 | 81.1 |
SGF | Shariah | 74.6 | 79.4 | -6.10% | 83.90 | 72.30 | 108.80 | 67 |
Company | Date of Entry | Date of Exit | Duration | Entry Price (PKR) | Stoploss | Exit Price (PKR) | Current Price (PKR) | Return | Pakistan KSE-100 share Return |
---|---|---|---|---|---|---|---|---|---|
ECOP | 21-Aug-24 | Currently Live | 287 Days | 14.5 | 12.84 | -- | 81.37 | 514% | 154% |
KOHTM | 1-Oct-24 | Currently Live | 287 Days | 17 | 15.78 | -- | 79.29 | 437% | 172% |
SAZEW | 18-Apr-23 | 2-Nov-25 | 735 DAYS | 46.1 | 44.05 | 1,400.00 | 20.00 | 3175% | 254% |
SSGC | 23-Aug-24 | Currently Live | 287 Days | 8.9 | 7.83 | -- | 38.42 | 500% | 55% |
PSMC | 4-Jul-23 | 12-Jan-24 | 192 DAYS | 99.2 | 80.89 | 918.00 | 609.00 | 810% | 47% |
AIRLINK | 17-May-23 | 2-Nov-25 | 595 DAYS | 19.9 | 16.89 | 228.00 | 155.00 | 1000% | 151% |
CPHL | 2-Feb-23 | 11-Feb-25 | 740 DAYS | 24.9 | 20.43 | 109.00 | 86.39 | 333.0% | 146.0% |
BNL | 18-March-25 | 8-Aug-25 | 140 DAYS | 15.6 | 14.00 | 138.00 | 138.00 | 833.0% |
Company | Buy/ Sell | Date of Entry | Date of Exit | Duration | Entry Price (PKR) | Exit Price (PKR) | Current Price (PKR) | Return | Pakistan KSE-100 share Return |
---|
Find answers to the most common questions about our trading signal performance, track record transparency, and how we measure success. If you have more questions, feel free to reach out to our support team.
TradeFlow Performance is our real-time system that records every trading signal we provide, including entry points, exits, wins, losses, and overall results. We maintain complete transparency so you can see exactly how our signals perform across all market conditions.
We monitor win rates, average profits per trade, maximum drawdowns, risk-reward ratios, and performance across daily signals, multibaggers, and specific tickers. Results are broken down by timeframe and market conditions.
All losing trades are fully documented and included in calculations. We analyze each loss to understand market conditions and improve our strategies, maintaining complete transparency about both wins and losses.
Our track record shows realistic return ranges based on historical performance. We focus on consistent, sustainable growth with proper risk management rather than unrealistic promises, providing best-case, worst-case, and average scenarios.
Join 3000+ traders inside
Subscribe to our newsletter and we will keep you informed about upcoming webinars, news, events and updates toย ourย products.